Usage statistics for ns1

Summary Period: March 2025
Generated 01-Apr-2025 06:26 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 579073
Total Files 557965
Total Pages 554526
Total Visits 26519
Total kB Files 55237540
Total kB In 0
Total kB Out 0
Total Unique Sites 6327
Total Unique URLs 2083
Total Unique Referrers 1926
Total Unique User Agents 1070
. Avg Max
Hits per Hour 778 3515
Hits per Day 18679 32659
Files per Day 17998 32429
Pages per Day 17887 32124
Sites per Day 204 1074
Visits per Day 855 2335
kB Files per Day 1781856 3629323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.35% 557965
Code 206 - Partial Content 0.00% 17
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.09% 517
Code 304 - Not Modified 0.01% 30
Code 400 - Bad Request 0.19% 1106
Code 403 - Forbidden 0.01% 53
Code 404 - Not Found 1.56% 9034
Code 405 - Method Not Allowed 0.01% 60
Code 408 - Request Timeout 1.41% 8138
Code 500 - Internal Server Error 0.37% 2149

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13028 2.25% 12600 2.26% 12208 2.20% 510 1.92% 278 4.39% 1405448 2.54% 0 0.00% 0 0.00%
2 13020 2.25% 12757 2.29% 12509 2.26% 503 1.90% 288 4.55% 1488107 2.69% 0 0.00% 0 0.00%
3 13921 2.40% 13212 2.37% 12788 2.31% 646 2.44% 398 6.29% 1361577 2.46% 0 0.00% 0 0.00%
4 11536 1.99% 11044 1.98% 10997 1.98% 527 1.99% 236 3.73% 1368992 2.48% 0 0.00% 0 0.00%
5 11984 2.07% 11578 2.08% 11481 2.07% 493 1.86% 301 4.76% 1407290 2.55% 0 0.00% 0 0.00%
6 11734 2.03% 11404 2.04% 11035 1.99% 432 1.63% 223 3.52% 1341153 2.43% 0 0.00% 0 0.00%
7 15033 2.60% 14433 2.59% 14259 2.57% 785 2.96% 252 3.98% 1620770 2.93% 0 0.00% 0 0.00%
8 20204 3.49% 18801 3.37% 19508 3.52% 1505 5.68% 819 12.94% 2099663 3.80% 0 0.00% 0 0.00%
9 16328 2.82% 14412 2.58% 15889 2.87% 2242 8.45% 1003 15.85% 1715689 3.11% 0 0.00% 0 0.00%
10 15429 2.66% 14166 2.54% 14425 2.60% 1493 5.63% 736 11.63% 1627196 2.95% 0 0.00% 0 0.00%
11 14261 2.46% 12711 2.28% 13756 2.48% 1796 6.77% 909 14.37% 1485399 2.69% 0 0.00% 0 0.00%
12 15079 2.60% 13147 2.36% 14400 2.60% 2335 8.81% 1074 16.97% 1527006 2.76% 0 0.00% 0 0.00%
13 17068 2.95% 15948 2.86% 16132 2.91% 1386 5.23% 706 11.16% 1660860 3.01% 0 0.00% 0 0.00%
14 23109 3.99% 22834 4.09% 22592 4.07% 660 2.49% 290 4.58% 2228893 4.04% 0 0.00% 0 0.00%
15 22034 3.81% 21814 3.91% 21571 3.89% 702 2.65% 275 4.35% 2218262 4.02% 0 0.00% 0 0.00%
16 20606 3.56% 20226 3.62% 20059 3.62% 706 2.66% 348 5.50% 1867255 3.38% 0 0.00% 0 0.00%
17 14225 2.46% 13906 2.49% 13561 2.45% 623 2.35% 305 4.82% 1125122 2.04% 0 0.00% 0 0.00%
18 20598 3.56% 20301 3.64% 20045 3.61% 608 2.29% 347 5.48% 2293145 4.15% 0 0.00% 0 0.00%
19 28002 4.84% 27636 4.95% 27083 4.88% 461 1.74% 257 4.06% 2805465 5.08% 0 0.00% 0 0.00%
20 32659 5.64% 32429 5.81% 32124 5.79% 410 1.55% 239 3.78% 3629323 6.57% 0 0.00% 0 0.00%
21 28466 4.92% 28170 5.05% 26868 4.85% 454 1.71% 266 4.20% 2315295 4.19% 0 0.00% 0 0.00%
22 26990 4.66% 26299 4.71% 26010 4.69% 438 1.65% 226 3.57% 2311716 4.19% 0 0.00% 0 0.00%
23 23481 4.05% 23004 4.12% 22676 4.09% 525 1.98% 287 4.54% 2018672 3.65% 0 0.00% 0 0.00%
24 12608 2.18% 12231 2.19% 11807 2.13% 404 1.52% 271 4.28% 784861 1.42% 0 0.00% 0 0.00%
25 11889 2.05% 11524 2.07% 11576 2.09% 449 1.69% 300 4.74% 786772 1.42% 0 0.00% 0 0.00%
26 16021 2.77% 14817 2.66% 15168 2.74% 351 1.32% 266 4.20% 1220443 2.21% 0 0.00% 0 0.00%
27 18988 3.28% 18514 3.32% 18737 3.38% 289 1.09% 191 3.02% 1807954 3.27% 0 0.00% 0 0.00%
28 14979 2.59% 14669 2.63% 14639 2.64% 386 1.46% 292 4.62% 1149287 2.08% 0 0.00% 0 0.00%
29 23480 4.05% 22755 4.08% 22111 3.99% 708 2.67% 555 8.77% 2203727 3.99% 0 0.00% 0 0.00%
30 26816 4.63% 26217 4.70% 24973 4.50% 1732 6.53% 647 10.23% 2233502 4.04% 0 0.00% 0 0.00%
31 25497 4.40% 24406 4.37% 23539 4.24% 2185 8.24% 683 10.80% 2128699 3.85% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 786 24376 4.21% 754 23388 4.19% 760 23589 4.25% 77338 2397473 4.34% 0 0 0.00% 0 0 0.00%
1 771 23903 4.13% 749 23221 4.16% 751 23286 4.20% 77031 2387948 4.32% 0 0 0.00% 0 0 0.00%
2 793 24606 4.25% 772 23948 4.29% 769 23868 4.30% 77474 2401706 4.35% 0 0 0.00% 0 0 0.00%
3 740 22945 3.96% 717 22242 3.99% 715 22191 4.00% 73189 2268871 4.11% 0 0 0.00% 0 0 0.00%
4 858 26603 4.59% 823 25541 4.58% 798 24749 4.46% 77129 2390994 4.33% 0 0 0.00% 0 0 0.00%
5 831 25791 4.45% 798 24741 4.43% 783 24303 4.38% 76880 2383266 4.31% 0 0 0.00% 0 0 0.00%
6 809 25108 4.34% 777 24109 4.32% 778 24125 4.35% 77294 2396112 4.34% 0 0 0.00% 0 0 0.00%
7 793 24609 4.25% 755 23427 4.20% 760 23560 4.25% 74393 2306186 4.18% 0 0 0.00% 0 0 0.00%
8 838 25980 4.49% 807 25022 4.48% 776 24078 4.34% 72157 2236877 4.05% 0 0 0.00% 0 0 0.00%
9 768 23826 4.11% 737 22860 4.10% 734 22759 4.10% 71708 2222961 4.02% 0 0 0.00% 0 0 0.00%
10 734 22762 3.93% 706 21899 3.92% 706 21898 3.95% 71355 2211993 4.00% 0 0 0.00% 0 0 0.00%
11 751 23283 4.02% 718 22265 3.99% 720 22337 4.03% 71578 2218927 4.02% 0 0 0.00% 0 0 0.00%
12 763 23674 4.09% 729 22604 4.05% 725 22487 4.06% 71872 2228042 4.03% 0 0 0.00% 0 0 0.00%
13 727 22541 3.89% 705 21865 3.92% 699 21687 3.91% 70759 2193543 3.97% 0 0 0.00% 0 0 0.00%
14 738 22885 3.95% 717 22246 3.99% 712 22094 3.98% 71494 2216321 4.01% 0 0 0.00% 0 0 0.00%
15 726 22520 3.89% 697 21628 3.88% 700 21724 3.92% 70330 2180221 3.95% 0 0 0.00% 0 0 0.00%
16 772 23937 4.13% 741 22994 4.12% 740 22959 4.14% 74469 2308548 4.18% 0 0 0.00% 0 0 0.00%
17 769 23839 4.12% 748 23199 4.16% 734 22779 4.11% 73775 2287029 4.14% 0 0 0.00% 0 0 0.00%
18 765 23724 4.10% 731 22664 4.06% 728 22580 4.07% 73113 2266511 4.10% 0 0 0.00% 0 0 0.00%
19 781 24234 4.18% 748 23195 4.16% 745 23118 4.17% 74726 2316514 4.19% 0 0 0.00% 0 0 0.00%
20 780 24189 4.18% 759 23543 4.22% 756 23449 4.23% 73825 2288590 4.14% 0 0 0.00% 0 0 0.00%
21 772 23954 4.14% 745 23117 4.14% 742 23004 4.15% 74889 2321571 4.20% 0 0 0.00% 0 0 0.00%
22 788 24454 4.22% 766 23756 4.26% 761 23613 4.26% 76706 2377897 4.30% 0 0 0.00% 0 0 0.00%
23 817 25330 4.37% 790 24491 4.39% 783 24289 4.38% 78369 2429438 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 2083 Total URLs
# Hits kB F kB In kB Out URL
1 216047 37.31% 31409360 56.86% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 121077 20.91% 12470388 22.58% 0 0.00% 0 0.00% /webalizer/usage_202503.html
3 83817 14.47% 855387 1.55% 0 0.00% 0 0.00% /webalizer/
4 70841 12.23% 10123131 18.33% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 14325 2.47% 26792 0.05% 0 0.00% 0 0.00% /
6 1009 0.17% 141917 0.26% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 811 0.14% 15516 0.03% 0 0.00% 0 0.00% /webalizer/usage_202411.html
8 793 0.14% 7417 0.01% 0 0.00% 0 0.00% /phpmyadmin/
9 701 0.12% 51740 0.09% 0 0.00% 0 0.00% /webalizer/usage_202308.html
10 543 0.09% 6936 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
11 156 0.03% 20231 0.04% 0 0.00% 0 0.00% /webalizer/usage_202405.html
12 141 0.02% 90 0.00% 0 0.00% 0 0.00% /apps/
13 133 0.02% 119 0.00% 0 0.00% 0 0.00% /webmail/
14 119 0.02% 379 0.00% 0 0.00% 0 0.00% /webmail/plugins/
15 110 0.02% 123 0.00% 0 0.00% 0 0.00% /webmail/plugins/accounts/
16 110 0.02% 140 0.00% 0 0.00% 0 0.00% /webmail/plugins/detach_attachments/
17 109 0.02% 100 0.00% 0 0.00% 0 0.00% /webmail/plugins/domain_check/
18 109 0.02% 101 0.00% 0 0.00% 0 0.00% /webmail/plugins/listcommands/
19 107 0.02% 119 0.00% 0 0.00% 0 0.00% /webmail/plugins/demologin/
20 107 0.02% 110 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_autoban/
21 106 0.02% 102 0.00% 0 0.00% 0 0.00% /webmail/plugins/blockspamsending/
22 106 0.02% 114 0.00% 0 0.00% 0 0.00% /webmail/plugins/global_config/
23 103 0.02% 111 0.00% 0 0.00% 0 0.00% /webmail/plugins/keyboard_shortcuts/
24 102 0.02% 147 0.00% 0 0.00% 0 0.00% /webmail/plugins/carddav/
25 102 0.02% 98 0.00% 0 0.00% 0 0.00% /webmail/plugins/google_analytics/
26 101 0.02% 90 0.00% 0 0.00% 0 0.00% /webmail/plugins/crawler/
27 101 0.02% 114 0.00% 0 0.00% 0 0.00% /webmail/plugins/google_ads/
28 100 0.02% 115 0.00% 0 0.00% 0 0.00% /webmail/plugins/contactus/
29 99 0.02% 84 0.00% 0 0.00% 0 0.00% /webmail/plugins/accounts/SQL/
30 99 0.02% 106 0.00% 0 0.00% 0 0.00% /webmail/plugins/fileapi_attachments/

Top 10 of 2083 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 216047 37.31% 31409360 56.86% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 121077 20.91% 12470388 22.58% 0 0.00% 0 0.00% /webalizer/usage_202503.html
3 70841 12.23% 10123131 18.33% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 83817 14.47% 855387 1.55% 0 0.00% 0 0.00% /webalizer/
5 1009 0.17% 141917 0.26% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 701 0.12% 51740 0.09% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 14325 2.47% 26792 0.05% 0 0.00% 0 0.00% /
8 156 0.03% 20231 0.04% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 811 0.14% 15516 0.03% 0 0.00% 0 0.00% /webalizer/usage_202411.html
10 84 0.01% 10157 0.02% 0 0.00% 0 0.00% /webalizer/usage_202409.html

Top 10 of 624 Total Entry Pages
# Hits Visits URL
1 14325 2.47% 4241 23.53% /
2 70841 12.23% 1098 6.09% /webalizer/usage_202403.html
3 121077 20.91% 402 2.23% /webalizer/usage_202503.html
4 811 0.14% 398 2.21% /webalizer/usage_202411.html
5 543 0.09% 269 1.49% /webalizer/usage_202106.html
6 701 0.12% 250 1.39% /webalizer/usage_202308.html
7 83817 14.47% 119 0.66% /webalizer/
8 141 0.02% 61 0.34% /apps/
9 99 0.02% 50 0.28% /webmail/plugins/accounts/SQL/
10 119 0.02% 48 0.27% /webmail/plugins/

Top 10 of 625 Total Exit Pages
# Hits Visits URL
1 14325 2.47% 4125 23.05% /
2 70841 12.23% 1109 6.20% /webalizer/usage_202403.html
3 121077 20.91% 819 4.58% /webalizer/usage_202503.html
4 811 0.14% 220 1.23% /webalizer/usage_202411.html
5 701 0.12% 208 1.16% /webalizer/usage_202308.html
6 83817 14.47% 94 0.53% /webalizer/
7 543 0.09% 91 0.51% /webalizer/usage_202106.html
8 119 0.02% 68 0.38% /webmail/plugins/
9 141 0.02% 67 0.37% /apps/
10 133 0.02% 53 0.30% /webmail/

Top 30 of 6327 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 216034 37.31% 216034 38.72% 31408962 56.86% 0 0.00% 0 0.00% 8 0.03% 94.130.140.121
2 104478 18.04% 104478 18.72% 10915590 19.76% 0 0.00% 0 0.00% 70 0.26% 62.60.245.214
3 90688 15.66% 90688 16.25% 3317383 6.01% 0 0.00% 0 0.00% 9 0.03% 91.201.113.132
4 40811 7.05% 40811 7.31% 5833779 10.56% 0 0.00% 0 0.00% 6 0.02% 89.248.165.81
5 13464 2.33% 13464 2.41% 1324965 2.40% 0 0.00% 0 0.00% 14 0.05% 185.21.49.102
6 10182 1.76% 10182 1.82% 374784 0.68% 0 0.00% 0 0.00% 1 0.00% 212.111.88.108
7 8886 1.53% 8886 1.59% 20106 0.04% 0 0.00% 0 0.00% 5 0.02% ::1
8 4110 0.71% 4110 0.74% 277268 0.50% 0 0.00% 0 0.00% 4 0.02% 185.125.230.68
9 2760 0.48% 2760 0.49% 394078 0.71% 0 0.00% 0 0.00% 29 0.11% 208.65.90.21
10 2569 0.44% 2277 0.41% 15406 0.03% 0 0.00% 0 0.00% 212 0.80% 216.244.66.231
11 2456 0.42% 2373 0.43% 4462 0.01% 0 0.00% 0 0.00% 366 1.38% 114.119.158.18
12 2422 0.42% 2422 0.43% 344523 0.62% 0 0.00% 0 0.00% 112 0.42% 72.49.49.11
13 2397 0.41% 2304 0.41% 5090 0.01% 0 0.00% 0 0.00% 1 0.00% 146.70.116.113
14 2386 0.41% 2385 0.43% 340567 0.62% 0 0.00% 0 0.00% 101 0.38% 208.102.51.6
15 2385 0.41% 2324 0.42% 4164 0.01% 0 0.00% 0 0.00% 361 1.36% 114.119.135.98
16 2380 0.41% 2300 0.41% 4733 0.01% 0 0.00% 0 0.00% 354 1.33% 114.119.138.178
17 2358 0.41% 2289 0.41% 5139 0.01% 0 0.00% 0 0.00% 359 1.35% 114.119.130.104
18 2344 0.40% 2257 0.40% 4690 0.01% 0 0.00% 0 0.00% 370 1.40% 114.119.158.181
19 2337 0.40% 2268 0.41% 4451 0.01% 0 0.00% 0 0.00% 344 1.30% 114.119.155.42
20 2310 0.40% 2231 0.40% 4315 0.01% 0 0.00% 0 0.00% 334 1.26% 114.119.131.181
21 2254 0.39% 2177 0.39% 4741 0.01% 0 0.00% 0 0.00% 357 1.35% 114.119.141.2
22 1212 0.21% 1032 0.18% 779 0.00% 0 0.00% 0 0.00% 2 0.01% 52.209.144.229
23 1075 0.19% 1075 0.19% 153511 0.28% 0 0.00% 0 0.00% 97 0.37% 72.195.34.59
24 915 0.16% 902 0.16% 994 0.00% 0 0.00% 0 0.00% 13 0.05% 195.191.219.130
25 877 0.15% 41 0.01% 465 0.00% 0 0.00% 0 0.00% 38 0.14% 45.148.10.90
26 784 0.14% 784 0.14% 30571 0.06% 0 0.00% 0 0.00% 40 0.15% 95.217.37.214
27 731 0.13% 731 0.13% 599 0.00% 0 0.00% 0 0.00% 731 2.76% 185.16.38.107
28 725 0.13% 725 0.13% 77017 0.14% 0 0.00% 0 0.00% 4 0.02% 5.181.3.86
29 660 0.11% 36 0.01% 360 0.00% 0 0.00% 0 0.00% 37 0.14% 45.148.10.35
30 651 0.11% 38 0.01% 359 0.00% 0 0.00% 0 0.00% 35 0.13% 195.178.110.163

Top 10 of 6327 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 216034 37.31% 216034 38.72% 31408962 56.86% 0 0.00% 0 0.00% 8 0.03% 94.130.140.121
2 104478 18.04% 104478 18.72% 10915590 19.76% 0 0.00% 0 0.00% 70 0.26% 62.60.245.214
3 40811 7.05% 40811 7.31% 5833779 10.56% 0 0.00% 0 0.00% 6 0.02% 89.248.165.81
4 90688 15.66% 90688 16.25% 3317383 6.01% 0 0.00% 0 0.00% 9 0.03% 91.201.113.132
5 13464 2.33% 13464 2.41% 1324965 2.40% 0 0.00% 0 0.00% 14 0.05% 185.21.49.102
6 2760 0.48% 2760 0.49% 394078 0.71% 0 0.00% 0 0.00% 29 0.11% 208.65.90.21
7 10182 1.76% 10182 1.82% 374784 0.68% 0 0.00% 0 0.00% 1 0.00% 212.111.88.108
8 2422 0.42% 2422 0.43% 344523 0.62% 0 0.00% 0 0.00% 112 0.42% 72.49.49.11
9 2386 0.41% 2385 0.43% 340567 0.62% 0 0.00% 0 0.00% 101 0.38% 208.102.51.6
10 4110 0.71% 4110 0.74% 277268 0.50% 0 0.00% 0 0.00% 4 0.02% 185.125.230.68

Top 30 of 1926 Total Referrers
# Hits Referrer
1 131745 22.75% https://tdpromen.ru/
2 102570 17.71% https://copicsketch.ru
3 80476 13.90% https://geely-v-spb1.ru/
4 64800 11.19% - (Direct Request)
5 13464 2.33% https://aviasales.tp.st/e2iLbJlB
6 12699 2.19% https://possosh.ru
7 12571 2.17% https://prochty.ru
8 12526 2.16% https://bel-co.ru
9 12493 2.16% https://domstv.ru
10 12427 2.15% https://nmu2.ru
11 12417 2.14% https://coduk.ru
12 10208 1.76% https://tankautospb.ru/
13 10182 1.76% https://glory-casinoonline.com/
14 3416 0.59% https://betsafe-1.com/
15 2885 0.50% https://kraken40.com
16 2878 0.50% https://xn--krkn-xva44n.com
17 2867 0.50% https://vk82.com
18 2867 0.50% https://xn--krkenat-bn4c.com
19 2858 0.49% https://xn--krakena-kb4c.com
20 2839 0.49% https://krakena-t.com
21 2815 0.49% https://krakenat.com
22 2815 0.49% https://xn--krakent-fn4c.com
23 2813 0.49% https://kraken80.com
24 2790 0.48% https://vk9at.com
25 2781 0.48% https://kraken30at.com
26 2778 0.48% https://xn--k1-h2s.com
27 2772 0.48% https://xn--v13-7ua.com
28 1902 0.33% https://familyicon.ru
29 670 0.12% https://xn--ra-ypa.com
30 658 0.11% https://xn--krken12-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://articlescad.com/revolusi-les-mandain-yang-baru-kekuatan-tradisi-di-zaman-kini-287305.html

Top 15 of 1070 Total User Agents
# Hits User Agent
1 51746 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 51602 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 51534 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 51513 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 51138 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 21159 3.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 15365 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 15256 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 15170 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 15036 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8886 1.53% Mozilla/5.0 (ISPConfig monitor)
12 7795 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7733 1.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7732 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 7701 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 579073 100.00% 557982 100.00% 55237540 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23