Usage statistics for ns1

Summary Period: June 2025
Generated 27-Jun-2025 06:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 134625
Total Files 124408
Total Pages 103856
Total Visits 35940
Total kB Files 2498587
Total Unique Sites 5065
Total Unique URLs 2453
Total Unique Referrers 1996
Total Unique User Agents 886
. Avg Max
Hits per Hour 207 3784
Hits per Day 4986 18603
Files per Day 4607 16950
Pages per Day 3846 9379
Sites per Day 187 1193
Visits per Day 1331 3177
kB Files per Day 92540 333151
Hits by Response Code
Code 200 - OK 92.41% 124408
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.44% 588
Code 304 - Not Modified 0.02% 28
Code 400 - Bad Request 0.72% 966
Code 403 - Forbidden 0.04% 58
Code 404 - Not Found 3.61% 4865
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.95% 1276
Code 500 - Internal Server Error 1.79% 2411

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 7195 5.34% 6905 5.55% 6465 6.22% 598 1.66% 427 8.43% 333151 13.33%
2 6529 4.85% 6062 4.87% 5381 5.18% 382 1.06% 305 6.02% 158122 6.33%
3 6022 4.47% 5579 4.48% 5210 5.02% 682 1.90% 496 9.79% 141989 5.68%
4 8461 6.28% 8183 6.58% 7727 7.44% 2513 6.99% 989 19.53% 136464 5.46%
5 8453 6.28% 8034 6.46% 7159 6.89% 2601 7.24% 1082 21.36% 134757 5.39%
6 9499 7.06% 8959 7.20% 8181 7.88% 3081 8.57% 1151 22.72% 163994 6.56%
7 7601 5.65% 7166 5.76% 6380 6.14% 3177 8.84% 1193 23.55% 166634 6.67%
8 4489 3.33% 3794 3.05% 3742 3.60% 2325 6.47% 1003 19.80% 5940 0.24%
9 5275 3.92% 4897 3.94% 4305 4.15% 1820 5.06% 970 19.15% 135216 5.41%
10 2296 1.71% 2111 1.70% 1791 1.72% 1166 3.24% 728 14.37% 4295 0.17%
11 3574 2.65% 3243 2.61% 2712 2.61% 1579 4.39% 812 16.03% 6923 0.28%
12 4104 3.05% 3868 3.11% 2889 2.78% 1759 4.89% 956 18.87% 41825 1.67%
13 2874 2.13% 2647 2.13% 2308 2.22% 1505 4.19% 867 17.12% 17699 0.71%
14 2538 1.89% 2299 1.85% 1836 1.77% 1070 2.98% 620 12.24% 31976 1.28%
15 3424 2.54% 2984 2.40% 2737 2.64% 850 2.37% 536 10.58% 126617 5.07%
16 4620 3.43% 4255 3.42% 3618 3.48% 942 2.62% 650 12.83% 184001 7.36%
17 2713 2.02% 2505 2.01% 1988 1.91% 1290 3.59% 767 15.14% 16275 0.65%
18 4421 3.28% 4054 3.26% 3561 3.43% 1644 4.57% 841 16.60% 114675 4.59%
19 3230 2.40% 2979 2.39% 2554 2.46% 1633 4.54% 831 16.41% 26372 1.06%
20 5646 4.19% 5373 4.32% 4820 4.64% 1982 5.51% 770 15.20% 162256 6.49%
21 1368 1.02% 1129 0.91% 780 0.75% 367 1.02% 298 5.88% 3363 0.13%
22 1580 1.17% 1387 1.11% 911 0.88% 345 0.96% 243 4.80% 11395 0.46%
23 3803 2.82% 3362 2.70% 2821 2.72% 534 1.49% 399 7.88% 139788 5.59%
24 2018 1.50% 1715 1.38% 1297 1.25% 701 1.95% 543 10.72% 4925 0.20%
25 18603 13.82% 16950 13.62% 9379 9.03% 646 1.80% 446 8.81% 58885 2.36%
26 3841 2.85% 3565 2.87% 3017 2.90% 660 1.84% 449 8.86% 169864 6.80%
27 448 0.33% 403 0.32% 287 0.28% 154 0.43% 131 2.59% 1186 0.05%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 186 5048 3.75% 178 4817 3.87% 158 4274 4.12% 6867 185415 7.42%
1 195 5284 3.92% 184 4977 4.00% 167 4510 4.34% 7642 206333 8.26%
2 203 5491 4.08% 194 5251 4.22% 174 4712 4.54% 7823 211222 8.45%
3 198 5370 3.99% 184 4987 4.01% 171 4618 4.45% 8037 216995 8.68%
4 188 5098 3.79% 175 4745 3.81% 158 4275 4.12% 7301 197136 7.89%
5 260 7025 5.22% 236 6383 5.13% 204 5509 5.30% 7375 199121 7.97%
6 229 6202 4.61% 212 5734 4.61% 194 5262 5.07% 6459 174404 6.98%
7 186 5045 3.75% 169 4578 3.68% 154 4172 4.02% 6024 162635 6.51%
8 221 5992 4.45% 198 5346 4.30% 168 4546 4.38% 4294 115946 4.64%
9 152 4111 3.05% 138 3749 3.01% 125 3388 3.26% 1996 53888 2.16%
10 305 8248 6.13% 284 7680 6.17% 163 4405 4.24% 1828 49365 1.98%
11 236 6394 4.75% 212 5745 4.62% 179 4853 4.67% 1863 50301 2.01%
12 208 5620 4.17% 193 5220 4.20% 166 4491 4.32% 1689 45606 1.83%
13 189 5124 3.81% 174 4709 3.79% 147 3980 3.83% 1601 43230 1.73%
14 253 6857 5.09% 241 6515 5.24% 170 4602 4.43% 1714 46270 1.85%
15 272 7355 5.46% 248 6720 5.40% 140 3794 3.65% 1816 49035 1.96%
16 165 4480 3.33% 152 4108 3.30% 131 3550 3.42% 1739 46953 1.88%
17 177 4788 3.56% 159 4302 3.46% 145 3940 3.79% 1579 42637 1.71%
18 152 4107 3.05% 140 3798 3.05% 119 3237 3.12% 1550 41850 1.67%
19 191 5157 3.83% 177 4793 3.85% 157 4244 4.09% 1516 40942 1.64%
20 181 4903 3.64% 165 4479 3.60% 153 4132 3.98% 1543 41658 1.67%
21 268 7255 5.39% 246 6659 5.35% 207 5594 5.39% 1745 47107 1.89%
22 169 4565 3.39% 157 4247 3.41% 127 3448 3.32% 2724 73552 2.94%
23 189 5106 3.79% 180 4866 3.91% 160 4320 4.16% 5814 156987 6.28%

Top 30 of 2453 Total URLs
# Hits kB F URL
1 17831 13.24% 180846 7.24% /webalizer/
2 12984 9.64% 23103 0.92% /
3 12580 9.34% 1235764 49.46% /webalizer/usage_202506.html
4 4778 3.55% 681056 27.26% /webalizer/usage_202403.html
5 1633 1.21% 193796 7.76% /webalizer/usage_202505.html
6 296 0.22% 180 0.01% /apps/
7 237 0.18% 994 0.04% /phpmyadmin/
8 227 0.17% 175 0.01% /webmail/
9 201 0.15% 737 0.03% /html/
10 184 0.14% 401 0.02% /webmail/plugins/
11 182 0.14% 2663 0.11% /webalizer/usage_202411.html
12 182 0.14% 133 0.01% /webmail/plugins/accounts/skins/classic/templates/
13 176 0.13% 193 0.01% /webmail/plugins/calendar/skins/litecube-f/images/
14 175 0.13% 127 0.01% /webmail/plugins/calendar/skins/litecube-f/templates/
15 175 0.13% 132 0.01% /webmail/plugins/checked_identities/localization/templates/en_US/
16 172 0.13% 126 0.01% /webmail/plugins/planner/skins/litecube/templates/
17 170 0.13% 159 0.01% /webmail/plugins/jqueryui/themes/redmond/images/
18 168 0.12% 114 0.00% /webmail/images/
19 168 0.12% 116 0.00% /webmail/plugins/detach_attachments/skins/litecube-f/templates/
20 167 0.12% 119 0.00% /webmail/plugins/checked_identities/skins/larry/templates/
21 165 0.12% 173 0.01% /webmail/plugins/calendar/skins/classic/images/
22 165 0.12% 118 0.00% /webmail/plugins/calendar/skins/larry/templates/
23 165 0.12% 200 0.01% /webmail/plugins/calendar/skins/litecube/images/
24 163 0.12% 3891 0.16% /webalizer/usage_202106.html
25 163 0.12% 112 0.00% /webmail/plugins/hmail_spamfilter/skins/default/templates/
26 162 0.12% 115 0.00% /webmail/plugins/moreuserinfo/skins/larry/templates/
27 161 0.12% 108 0.00% /webmail/plugins/detach_attachments/skins/larry/
28 159 0.12% 111 0.00% /webmail/plugins/moreuserinfo/skins/litecube-f/images/
29 159 0.12% 109 0.00% /webmail/plugins/planner/skins/classic/templates/
30 158 0.12% 144 0.01% /webmail/plugins/jqueryui/themes/classic/images/

Top 10 of 2453 Total URLs By kB F
# Hits kB F URL
1 12580 9.34% 1235764 49.46% /webalizer/usage_202506.html
2 4778 3.55% 681056 27.26% /webalizer/usage_202403.html
3 1633 1.21% 193796 7.76% /webalizer/usage_202505.html
4 17831 13.24% 180846 7.24% /webalizer/
5 12984 9.64% 23103 0.92% /
6 128 0.10% 16242 0.65% /webalizer/usage_202405.html
7 126 0.09% 11233 0.45% /webalizer/usage_202308.html
8 84 0.06% 10493 0.42% /webalizer/usage_202402.html
9 79 0.06% 6923 0.28% /webalizer/usage_202409.html
10 22 0.02% 4053 0.16% /webmail/plugins/jqueryui/js/jquery-ui-1.8.12.custom.min.js.comp.src

Top 10 of 627 Total Entry Pages
# Hits Visits URL
1 12984 9.64% 4193 12.37% /
2 296 0.22% 193 0.57% /apps/
3 182 0.14% 136 0.40% /webmail/plugins/accounts/skins/classic/templates/
4 12580 9.34% 133 0.39% /webalizer/usage_202506.html
5 201 0.15% 131 0.39% /html/
6 182 0.14% 131 0.39% /webalizer/usage_202411.html
7 184 0.14% 131 0.39% /webmail/plugins/
8 168 0.12% 122 0.36% /webmail/plugins/detach_attachments/skins/litecube-f/templates/
9 227 0.17% 121 0.36% /webmail/
10 161 0.12% 118 0.35% /webmail/plugins/detach_attachments/skins/larry/

Top 10 of 627 Total Exit Pages
# Hits Visits URL
1 12984 9.64% 4088 12.06% /
2 12580 9.34% 213 0.63% /webalizer/usage_202506.html
3 296 0.22% 187 0.55% /apps/
4 184 0.14% 146 0.43% /webmail/plugins/
5 227 0.17% 141 0.42% /webmail/
6 182 0.14% 138 0.41% /webmail/plugins/accounts/skins/classic/templates/
7 172 0.13% 128 0.38% /webmail/plugins/planner/skins/litecube/templates/
8 170 0.13% 127 0.37% /webmail/plugins/jqueryui/themes/redmond/images/
9 168 0.12% 125 0.37% /webmail/plugins/detach_attachments/skins/litecube-f/templates/
10 154 0.11% 122 0.36% /webmail/plugins/folderbuttons/skins/classic/images/

Top 30 of 5065 Total Sites
# Hits Files kB F Visits Hostname
1 21661 16.09% 21661 17.41% 801925 32.10% 2 0.01% 62.140.225.130
2 13803 10.25% 13803 11.09% 1417519 56.73% 13 0.04% 185.21.49.102
3 7566 5.62% 7566 6.08% 17120 0.69% 1 0.00% ::1
4 4084 3.03% 3739 3.01% 6809 0.27% 1 0.00% 20.171.207.186
5 4043 3.00% 3704 2.98% 6816 0.27% 1 0.00% 20.171.207.3
6 3950 2.93% 3601 2.89% 6605 0.26% 2 0.01% 20.171.207.217
7 3709 2.76% 3702 2.98% 5135 0.21% 1 0.00% 51.89.167.1
8 1497 1.11% 1432 1.15% 4851 0.19% 200 0.56% 114.119.158.181
9 1433 1.06% 1333 1.07% 3900 0.16% 215 0.60% 114.119.141.2
10 1403 1.04% 1304 1.05% 4210 0.17% 209 0.58% 114.119.138.178
11 1399 1.04% 1332 1.07% 3890 0.16% 197 0.55% 114.119.131.181
12 1396 1.04% 1320 1.06% 4080 0.16% 193 0.54% 114.119.130.104
13 1384 1.03% 1329 1.07% 3525 0.14% 207 0.58% 114.119.158.18
14 1357 1.01% 1287 1.03% 3643 0.15% 219 0.61% 114.119.135.98
15 1344 1.00% 1262 1.01% 4853 0.19% 199 0.55% 114.119.155.42
16 1136 0.84% 925 0.74% 11760 0.47% 162 0.45% 216.244.66.231
17 737 0.55% 737 0.59% 68099 2.73% 4 0.01% 83.221.25.35
18 606 0.45% 516 0.41% 389 0.02% 1 0.00% 3.248.77.100
19 606 0.45% 516 0.41% 389 0.02% 1 0.00% 34.253.55.27
20 606 0.45% 516 0.41% 389 0.02% 1 0.00% 52.16.60.102
21 606 0.45% 516 0.41% 389 0.02% 1 0.00% 52.48.53.149
22 488 0.36% 353 0.28% 977 0.04% 119 0.33% 216.244.66.233
23 426 0.32% 404 0.32% 1486 0.06% 83 0.23% 114.119.136.44
24 385 0.29% 385 0.31% 295 0.01% 205 0.57% 185.180.140.115
25 380 0.28% 0 0.00% 0 0.00% 1 0.00% 182.43.69.179
26 364 0.27% 343 0.28% 823 0.03% 83 0.23% 114.119.144.85
27 362 0.27% 362 0.29% 277 0.01% 214 0.60% 185.180.140.7
28 359 0.27% 338 0.27% 783 0.03% 75 0.21% 114.119.136.46
29 359 0.27% 342 0.27% 815 0.03% 97 0.27% 114.119.143.59
30 359 0.27% 359 0.29% 275 0.01% 200 0.56% 185.180.140.113

Top 10 of 5065 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13803 10.25% 13803 11.09% 1417519 56.73% 13 0.04% 185.21.49.102
2 21661 16.09% 21661 17.41% 801925 32.10% 2 0.01% 62.140.225.130
3 737 0.55% 737 0.59% 68099 2.73% 4 0.01% 83.221.25.35
4 7566 5.62% 7566 6.08% 17120 0.69% 1 0.00% ::1
5 155 0.12% 155 0.12% 15101 0.60% 3 0.01% 37.112.126.103
6 1136 0.84% 925 0.74% 11760 0.47% 162 0.45% 216.244.66.231
7 62 0.05% 62 0.05% 8675 0.35% 1 0.00% 194.246.81.112
8 96 0.07% 96 0.08% 8616 0.34% 1 0.00% 169.150.209.163
9 4043 3.00% 3704 2.98% 6816 0.27% 1 0.00% 20.171.207.3
10 4084 3.03% 3739 3.01% 6809 0.27% 1 0.00% 20.171.207.186

Top 30 of 1996 Total Referrers
# Hits Referrer
1 63253 46.98% - (Direct Request)
2 13899 10.32% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 679 0.50% https://flavors-msk.ru/
4 675 0.50% https://mini-miner.ru/
5 672 0.50% https://miner-msc.ru/
6 668 0.50% https://mining-hosting.ru/
7 666 0.49% https://gabi-one.ru/
8 664 0.49% https://sneki-torg.com.ua/
9 663 0.49% https://chocosouvenir.ru/
10 655 0.49% https://pack-inn.ru/
11 653 0.49% https://gabionstore.ru/
12 650 0.48% https://upackovochka.ru/
13 647 0.48% https://mining-msk.ru/
14 646 0.48% https://vkus-msk.ru/
15 645 0.48% https://moscowdiving.ru/
16 640 0.48% https://podarok-centre.ru/
17 639 0.47% https://numizmatexpert.ru/
18 639 0.47% https://present-moscow.ru/
19 635 0.47% https://dancevibe.ru/
20 634 0.47% https://promedicalsupplies.ru/
21 632 0.47% https://present-in-spb.ru/
22 632 0.47% https://rentcaravan.ru/
23 629 0.47% https://coin-msk.ru/
24 628 0.47% https://pools-vsem.ru/
25 627 0.47% https://monetizatoriya.ru/
26 627 0.47% https://morskie-otkrytiya.ru/
27 622 0.46% https://bank-v-msk.ru/
28 620 0.46% https://go-tango.ru/
29 618 0.46% https://analizator-web.ru/
30 618 0.46% https://coin-moscow.ru/

Top 15 of 886 Total User Agents
# Hits User Agent
1 19934 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
2 14801 10.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 14129 10.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 12088 8.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 7566 5.62% Mozilla/5.0 (ISPConfig monitor)
6 4657 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4603 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 4575 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 4528 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 4485 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 3932 2.92% Go-http-client/1.1
12 2395 1.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 2103 1.56% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 1940 1.44% Apache-HttpClient/4.5.13 (Java/17.0.3)
15 1692 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 134625 100.00% 124408 100.00% 2498587 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23